Provenance
Sources and data rights
Readers can inspect every chart's origin, timestamp, unit, and limitations.
Source classes
| Class | Typical use | Required display |
|---|---|---|
| Official statistics | Production, inventories, trade, capacity | Agency, series, unit, period, revision |
| Market reference | Benchmarks and published prices | Venue or publisher, symbol, delay, currency |
| Infrastructure | Assets, routes, ports, outages | Operator or registry, geography, update time |
| Event reporting | Disruptions, policy, weather, conflict | Publisher, headline, publication time, link |
| Derived indicator | Exposure, concentration, path scoring | Inputs, calculation version, generated time |
Rights and attribution
Each upstream dataset keeps its own terms. CommodityNode does not relicense third-party data. Where redistribution is restricted, the product stores or displays only the permitted fields and links to the publisher.
| Source | Cadence | Public use | Attribution and limits |
|---|---|---|---|
| Yahoo FinanceYahoo Finance LLC | intraday | Legal review requiredNo redistribution licence recorded | Yahoo FinanceReviewed terms |
| USGS National Minerals Information CenterU.S. Geological Survey | annual | Approved for stated useU.S. public domain | Source: U.S. Geological SurveyReviewed terms |
| U.S. Energy Information AdministrationU.S. Energy Information Administration | weekly | Approved for stated useU.S. public domain | Source: U.S. Energy Information Administration, with publication dateReviewed terms |
| FAOSTATFood and Agriculture Organization of the United Nations | annual | Approved for stated useCC BY 4.0 with FAO Statistical Database Terms of Use | FAO. [year]. FAOSTAT: [dataset]. Accessed [date]. Licence: CC BY 4.0.Reviewed terms |
| World Bank Open DataThe World Bank Group | annual | Approved for stated useCC BY 4.0 unless dataset metadata states otherwise | Source: World Bank Open Data, indicator, economy, year, and access dateReviewed terms |
| USDA National Agricultural Statistics Service Quick StatsU.S. Department of Agriculture | monthly | Approved for stated useU.S. federal government work with record-level exceptions | Source: USDA National Agricultural Statistics Service Quick StatsReviewed terms |
| Federal Reserve Economic DataFederal Reserve Bank of St. Louis | daily | Legal review requiredNo redistribution licence recorded | Source: FRED; also attribute the underlying series publisherReviewed terms |
Market quote boundary
Yahoo Finance is recorded as a discovery and prototype source, not as a publication-approved market-data licence. CommodityNode must not redistribute its quotes publicly until a licensed provider agreement covers display, caching, attribution, and commercial use. Research pages can still identify the intended benchmark without publishing an unlicensed live value.
Corrections
Source revisions are expected. A correction should update the record, preserve the previous observation when legally and technically possible, and state the change date. Material methodology changes are documented in the public repository.
Inspect the deployed build provenance or the public AGPL source repository.